PAUL McCARTNEY
A ROCKANDROLLARTIFACTS.COM SITE
PAUL STARTED RECORDING HIS FIRST SOLO LP ON JANUARY 22 1970 AND WRAPPED UP RECORDING ON FEBRUARY 25 OF THAT YEAR. THIS LP BECAME "MCCARTNEY" AND IS ONE OF THE MOST SOUGHT AFTER OF HIS R.I.A.A. AWARDS,ONE THAT IS REALLY NEVER SEEN.
SOME OF THE TRACKS INCLUDED": "MAYBE I'M AMAZED", " JUNK"," THE LOVELY LINDA". THIS IS AN LP THAT AT FIRST MIGHT NOT HAVE RESONATED VERY STRONGLY BUT SOON FANS REALIZED JUST HOW GOOD IT WAS. THIS LP HAS
CONTINUED TO SELL FOR ALMOST 40 YEARSAND IS AS FRESH TODAY AS IT WAS IN 1970, NOT AN EASY TRICK....THEN OR NOW.
SOON AFTER PAUL FOLLOWED UP WITH "RAM',AN LP THAT SEEMS TO HAVE GOTE UP JOHN'S NOSE A LITTLE. THEY STARTED WRITING SONGS TO EACH OTHER, CHEAPER THAN THERAPY AND MUCH MORE LUCRATIVE AS WELL. TOGETHER OR APART JOHN AND PAUL PUSHED THE OTHER FURTHER MUSICALLY, AND IT SHOWED IN THE QUALITY.
FLYING SOLO IN THE 70'S WITH....
WINGS FIRST SHOW WAS FOR A FANCY DRESS PARTY AT THE EMPIRE BALLROOM IN LONDON ON NOVEMBER 8,1971. THIS WAS FOLLOWED BY THE RELEASE OF "WILD LIFE" ON DECEMBER 7,1971. THE LI9NE UP FOR WINGS AT THIS POINT WAS:
PAUL MCCARTNEY
LINDA MCCARTNEY
DENNY LAINE
DENNY SEIWELL
HENRY MCCULLOUGH JOINED THE GROUP IN 1972.
WINGS FIRST "OFFICIAL" GIG WAS AN UNANOUNCED LUNCHTIME SHOW AT THE
STUDENT UNION NOTTINGHAM UNIVERSITY ON FEBRUARY 9,1972. THIS WAS THE LINEUP THROUGH "RED ROSE SPEEDWAY", WHEN MCCULLOUGH QUIT THE BAND AFTER A TOUR OF EUROPE. IN 1973 DENNY SIEWELL QUIT THE BAND. IN 1973 THE RECORDED "BAND ON THE RUN" IN NIGERIA,WITH THE THREE ORIGINAL BAND MEMBERS. IN 1974 PAUL STARTED LO0OKING FOR A NEW DRUMMER AND FOUND
GEOFF BRITTON. JIMMY MCCULLOCH CAME IN AS GUTAR PLAYER IN 1974 AS WELL.
WHILE OVER THE YEARS MANY PEOPLE HAVE DISMISSED WINGS MUSIC AS LIGHTWEIGHT,PROBABLY ALWAYS BEING COMPARED TO THE BEATLES. HOWEVER,THE MUSIC HAS STOOD THE TEST OF TIME VERY WELL,AND THE CATALOG HAS ALWAYS HAD VERY STRONG SALES.
| TITLE | YEAR | DATE RELEASE | DATE CERTIFIED | LABEL | VALUE |
| McCARTNEY | 1970 | APRIL 1970 | 4/30/70 | APPLE 3363 | $14,000.00 |
| RAM | 1971 | MAY 1971 | 6/9/71 | APPLE 3375 | $10,000.00 |
| WILD LIFE | 1972 | DECEMBER 72 | 1/13/72 | APPLE 3386 | $8,000.00 |
| RED ROSE | 1973 | APRIL 1973 | 5/25/73 | APPLE 3409 | $6,500.00 |
| BAND ON RUN | 1973 | DECEMBER 73 | 12/7/73 | APPLE 3415 | $8,800.00 |
| VENUS MARS | 1975 | JUNE 1975 | 6/2/75 | CAPITOL 11419 | $900.00 |
| SPEED OF ... | 1976 | MARCH 1976 | 3/25/76 GOLD | CAPITOL 11525 | $750.00 |
| SPEED OF | 1976 | MARCH 1976 | 5/3/76 PLATINUM | CAPITOL 11525 | $750.00 |
| WINGS AMERICA | 1976 | DECEMBER 76 | 12/13/76 GOLD | CAPITOL 11593 | $625.00 |
| WINGS AMERICA | 1976 | DECEMBER 76 | 12/20/76 PLAT. | CAPITOL 11593 | $600.00 |
| LONDON TOWN | 1978 | MARCH 1978 | 3/20/78 GOLD | CAPITOL 11777 | $500.00 |
| LONDON TOWN | 1978 | MARCH 1978 | 3/30/78 PLAT. | CAPITOL 11777 | $500.00 |
| WINGS GREAT.. | 1978 | DECEMBER 78 | 12/6/78 GOLD | CAPITOL 11905 | $675.00 |
| WINGS GREAT | 1978 | DECEMBER 78 | 12/6/78 PLAT. | CAPITOL 11905 | $600.00 |
| BACK TO EGG | 1979 | JUNE 1979 | 6/18/79 GOLD | COLUMBIA 36057 | $550.00 |
| BACK TO EGG | 1979 | JUNE 1979 | 7/18/79 PLAT. | COLUMBIA 36057 | $500.00 |
| MACCARTNEY 2 | 1980 | MAY 1980 | 7/25/80 | COLUMBIA 36511 | $850.00 |
| TUG OF WAR | 1982 | MAY 1980 | 6/29/82 GOLD | COLUMBIA 37462 | $650.00 |
| TUG OF WAR | 1982 | MAY 1980 | 6/29/82 PLAT. | COLUMBIA 37462 | $600.00 |
| PIPES OF PEACE | 1983 | NOVEMBER 83 | 1/9/84 | COLUMBIA 39149 | $500.00 |
| GIVE MY .... | 1984 | NOVEMBER 84 | 12/26/84 | COLUMBIA 39613 | $450.00 |
| FLOWERS DIRT | 1989 | MAY 1989 | 8/7/89 | CAPITOL 91653 | $500.00 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.